Curriculum (Study program)
Basis courses | 31 Credits |
Specialized courses | 61 Credits |
Internship | 16 Credits |
General Courses | 22 Credits |
Whole | 132 Credits |
Basis Courses:
Code | Course Name | Credits | Hour | Prerequisite Courses | ||
|
|
|
Theoretical | Practical | Sum |
|
01 | General Physics | 2 | 34 | ـــ | 34 | ـــ |
02 | General Physics laboratory | 1 | ـــ | 34 | 34 | Simultaneous with 01 |
03 | General Chemistry | 2 | 34 | ـــ | 34 | ـــ |
04 | General Chemistry Laboratory | 1 | ـــ | 34 |
|
Simultaneous with 03 |
05 | General Biochemistry | 3 | 51 | ـــ | 51 | 03 |
06 | General Biochemistry Laboratory | 1 | ـــ | 34 | 34 | Simultaneous with 05 |
07 | Cellular and Molecular Biology | 3 | 34 | 34 | 68 | ـــ |
08 | Theoretical Anatomy | 2 | 34 | ـــ | 34 | ـــ |
09 | Practical Anatomy | 1 | ـــ | 34 | 34 | Simultaneous with 08 |
10 | Physiology | 2 | 34 | ـــ | 34 | 07 |
11 | Physiology Laboratory | 1 | ـــ | 34 | 34 | Simultaneous with 10 |
12 | Biophysics | 2 | 34 | ـــ | 34 | 01 |
13 | Theoretical histology | 1 | 17 | ـــ | 17 | 08 |
14 | Theoretical histology Laboratory | 1 | ـــ | 34 | 34 | Simultaneous with13 |
15 | Public Health and Epidemiology | 2 | 34 | ــ- | 34 | ـــ |
16 | General Psychology | 2 | 34 | ـــ | 34 | ـــ |
17 | Computer science | 2 | 34 | ـــ | 34 | ـــ |
18 | Biostatistics | 2 | 34 | ـــ | 34 | ـــ |
sum |
|
31 |
|
|
|
|
Specialized courses
Code | Credits | Hour | Prerequisite Courses | |||
Theoretical | Practical | Sum | ||||
19 | Medical Biochemistry 1 | 3 | 51 | ــ | 51 | 05 با |
20 | Medical Biochemistry 1 Laboratory | 1 | ــ | 34 | 34 | Hormoneology 19 |
21 | General Microbiology | 2 | 34 | ــ | 34 | 07 |
22 | General Microbiology Laboratory | 1 | ــ | 34 | 34 | Hormoneology 21 |
23 | Parasitology 1 (worms) | 2 | 34 | ــ | ــ | 07 |
24 | Parasitology 1 (worms) Lab | 1 | ــ | 34 | 34 | Hormoneology 23 |
25 | Medical immunology | 3 | 51 | ــ | 51 | 10 |
26 | Medical immunology Lab | 2 | ــ | 68 | 68 | Hormoneology 25 |
27 | Medical virology | 2 | 34 | ــ | 34 | 21 |
28 | Medical virology Lab | 1 | ــ | 34 | 34 | Hormoneology 27 |
29 | Parasitology 2 (protozoa and insects) | 2 | 34 | ــ | 34 | 23 |
30 | Parasitology 2 Lab | 1 | ــ | 34 | 34 | Hormoneology 29 |
31 | General pathology | 2 | 34 | ــ | 34 | 13 |
32 | General pathology | 1 | ــ | 34 | 34 | Hormoneology 31 |
33 | Medical Biochemistry 2 | 2 | 34 | ــ | 34 | 19 |
34 | Medical Biochemistry 2 Lab | 1 | ــ | 34 | 34 | Hormoneology 33 |
35 | pharmacology | 2 | 34 | ــ | 34 | 10،19 |
36 | Toxicology | 1 | 17 | ــ | 17 | 35 |
37 | Toxicology Lab | 1 | ــ | 34 | 34 | Hormoneology 36 |
38 | English texts and medical terminology | 2 | 34 | ــ | 34 | ــ |
39 | Principles of safety and protection in the laboratory | 1 | 17 | ــ | 17 | 25،27 |
40 | Hematology 1 | 3 | 51 | ــ | 51 | 10 |
41 | Hematology 1 Lab | 2 | ــ | 68 | 68 | Hormoneology 40 |
42 | Technical principles and maintenance of laboratory equipment | 1 | 17 | ــ | 17 | 33،12 |
43 | Immunohematology | 2 | 34 | ــ | 34 | 25 |
44 | Immunohematology Lab | 1 | ــ | 34 | 34 | Hormoneology 43 |
45 | Hormoneology | 1 | 17 | ــ | 17 | 33 |
46 | Hormoneology Lab | 1 | ــ | 34 | 34 | Hormoneology 45 |
Code | Course Name | Credits | Hour | Prerequisite Courses | ||
Theoretical | Practical | Sum | ||||
47 | Medical mycology | 2 | 34 | ــ | 34 | 21 |
48 | Medical Mycology Lab | 1 | ــ | 34 | 34 | Hormoneology 47 |
49 | Hematology 2 | 1 | 34 | ــ | 34 | 40 |
50 | Hematology 2 Lab | 1 | ــ | 34 | 34 | Hormoneology 49 |
51 | Principles of management and laboratory rules | 1 | 17 | ــ | 17 | 39 |
52 | Quality control methods in clinical laboratories | 1 | 17 | ــ | 17 | 33،49 |
53 | Medical bacteriology | 3 | 51 | ــ | 51 | 21 |
54 | Medical bacteriology Lab | 1 | ــ | 34 | 34 | Hormoneology 53 |
55 | An Introduction to Internal Diseases | 2 | 34 | ــ | 34 | 49،19 |
56 | medical Genetics | 1 | 17 | ــ | 17 | 07 |
57 | Seminar | 1 | 17 | ــ | 17 | 33،49 |
Sum | 61 |
Internship:
Code | Course Name | Credits | Hour |
58 | Internship | 16 | 816 |
Sum | 16 |
General courses
Code | Course Name | Credits | Hour | Prerequisite Courses | ||
Theoretical | Practical | Sum | ||||
1 | Theoretical Foundations of Islam (2 courses) * | 4 | 68 | ــ | 68 | ــ |
2 | Islamic ethics (1 courses) * | 2 | 34 | ــ | 34 | ــ |
3 | Islamic revolution (1 courses) * | 2 | 34 | ــ | 34 | ــ |
4 | Islamic History (1 courses) * | 2 | 34 | ــ | 34 | ــ |
5 | Islamic Resources (1 courses) * | 2 | 34 | ــ | 34 | ــ |
6 | Literature | 4 | 51 | ــ | 51 | ــ |
7 | English | 3 | 51 | ــ | 51 | ــ |
8 | Physical education (1) | 1 | ــ | 34 | 34 | ــ |
9 | Physical education (2) | 1 | ــ | 34 | 34 | 8 |
10 | Population and Family Planning | 2 | 34 | ــ | 34 | ــ |
Sum | 22 |
*Note: Courses including in the following table are obligatory:
General courses : Islamic ethics | |||||||
Main Course | Code | Course Name | Credits | Hour | Prerequisite Courses | ||
Theoretical | Practical | Sum | |||||
Theoretical Foundations of Islam (2 courses) * | 011 | Islamic Thought 1 | 2 | 34 | 34 | ||
012 | Islamic Thought2 | 2 | 34 | 34 | |||
013 | Human in Islam | 2 | 34 | 34 | |||
014 | Social and political rights in Islam | 2 | 34 | 34 | |||
2ـ Islamic Ethics | 021 | Philosophy of ethics | 2 | 34 | 34 | ||
022 | Islamic Ethics | 2 | 34 | 34 | |||
023 | Life Style | 2 | 34 | 34 | |||
024 | Practical mysticism of Islam | 2 | 34 | 34 | |||
3- Islamic revolution | 031 | Islamic revolution of Iran | 2 | 34 | 34 | ||
032 | An Introduction of Constitution of the Islamic Republic of Iran | 2 | 34 | 34 | |||
033 | Imam Khomeini’s political thought | 2 | 34 | 34 | |||
4- Islamic History | 041 | Islamic culture and civilization | 2 | 34 | 34 | ||
042 | History of the beginning of Islam | 2 | 34 | 34 | |||
043 | story of Imamate | 2 | 34 | 34 | |||
5- Islamic Resources | 051 | Commentary of the Quran | 2 | 34 | 34 | ||
2 | 34 | 34 | |||||
052 |
Interpretation of Nahj al-Balaghah |
2 | 34 | 34 | |||
2 | 34 | 34 | |||||
Sum | 12 | 408 | 408 |