برنامه ژورنال کلاب 1404-1403
برنامه ژورنال کلاب 1403-1402
| ردیف | عنوان | ارائه دهنده | تاریخ ارائه | فایل ارائه |
| 1 | Efficacy of Personalized Diabetes Self-care Using an Electronic Medical Record–Integrated Mobile App in Patients With Type 2 |
مرضیه آخوندی | 1402/07/10 | |
| 2 | Mobile App for Parental Empowerment for Caregivers of Children With Autism Spectrum Disorders: Prospective Open Trial | زهرا آذریان | 1402/07/10 | |
| 3 | A School-Based Mobile App Intervention for Enhancing Emotion Regulation in Children: Exploratory Trial | فاطمه برزنونی | 1402/07/24 | |
| 4 | Personalized Visual Mapping Assistive Technology to Improve Functional Ability in Persons With Dementia: Feasibility Cohort Study | نسیم برومند | 1402/08/08 | |
| 5 | Digital pain drawings can improve doctors’ understanding of acute pain patients: survey and pain drawing analysis | ساره حسینی | 1402/08/08 | |
| 6 | Machine Learning Approach to Predict the Probability of Recurrence of Renal Cell Carcinoma After Surgery: Prediction Model Development Study | فاطمه ذبیحی | 1402/08/22 | |
| 7 | Unsupervised Machine Learning for Identifying Challenging Behavior Profiles to Explore Cluster-Based Treatment Efficacy in Children With Autism Spectrum Disorder: Retrospective Data Analysis Study | ساجده سالاری | 1402/09/06 | |
| 8 | Prediction Model for Postoperative Quality of Life Among Breast Cancer Survivors Along the Survivorship Trajectory From Pretreatment to 5 Years: Machine Learning–Based Analysis | مرتضی سالاری مقدم | 1402/09/06 | |
| 9 | Evaluating the Utility of Smartphone-Based Sensor Assessments in Persons With Multiple Sclerosis in the Real-World Using an App (elevateMS): Observational, Prospective Pilot Digital Health Study |
الهه سلیمی | 1402/09/20 | |
| 10 | NIH Music-Based Intervention Toolkit Music-Based Interventions for Brain Disorders of Aging | تابان شجاعی | 1402/09/20 | |
| 11 | Automated Screening for Social Anxiety , Generalized Anxiety , and Depression From Objective Smartphone Collected Data: Cross-sectional Study |
سجاد شیروانی | 1402/10/04 | |
| 12 | Developing nutrition label reading skills : a web-based practice approach | مریم شریفی | 1402/10/04 | |
| 13 | Designing User-Centered Mobile Health Initiatives to Promote Healthy Behaviors for Children with Disabilities: Development and Usability Study | فاطمه صادقی | 1402/10/04 | |
| 14 | Usability and Practicality of a Novel Mobile Attachment for Aural Endoscopy (endoscope-i): Formative Usability Study | فاطمه عباسی | 1402/10/04 | |
| 15 | The Effectiveness of a Neurofeedback-Assisted Mindfulness Training Program Using a Mobile App on Stress Reduction in Employees: Randomized Controlled Trial | فرخنده رستگار | 1402/08/22 | |
| 16 | Usage Intensity of a Relapse Prevention Program and Its Relation to Symptom Severity in Remitted Patients with Anxiety and Depression: Pre-Post Study | امیرعلی عظیم زاده | 1402/12/14 | |
| 17 | Characterization of Self-reported Improvements in Knowledge and Health Among Users of Flo Period Tracking App: Cross-sectional Survey | مریم عبدالهی | 1402/12/14 | |
| 18 | Effectiveness of Telemonitoring in Reducing Hospitalization and Associated Costs for Patients with Heart Failure in Finland: Nonrandomized Pre-Post Telemonitoring Study | فرناز فتحی | 1402/12/21 | |
| 19 | The Efficacy of Be a Mom, a Web-Based Intervention to Prevent Postpartum Depression: Examining Mechanisms of Change in a Randomized Controlled Trial | فاطمه غلامی | 1402/12/21 | |
| 20 | Habits Heart App for Patient Engagement in Heart Failure Management: Pilot Feasibility Randomized Trial | محمدحسام کیانی | 1403/01/20 | |
| 21 | Mobile health apps for pregnant women usability and quality rating scales: a systematic review | فاطمه کریمی مقدم | 1403/01/20 | |
| 22 | Effectiveness of Metaverse Space Based Exercise Video Distribution in Young Adults: Randomized Controlled Trial | قائم کیوانلو | 1403/02/03 | |
| 23 | A nurse-led mHealth intervention to alleviate depressive symptoms in older adults living alone in the community: A quasi-experimental study | سینا ماهی | 1403/02/03 | |
| 24 | Engagement with gamification elements in a smoking cessation app and short-term smoking abstinence: quantitative assessment | مهدی نیکزاد | 1403/02/17 | |
| 25 | Development of a Health Behavioral Digital Intervention for Patients with Hypertension Based on an Intelligent Health Promotion System and WeChat: Randomized Controlled Trial | زهرا هدایتی | 1402/02/31 |
برنامه ژورنال کلاب 1402-1401
| ردیف | عنوان | ارائه دهنده | تاریخ ارائه | فایل ارائه |
| 1 | Effect of Applying a Real-Time Medical Record Input Assistance System with Voice Artificial Intelligence on Triage Task Performance in the Emergency Department: Prospective Interventional Study | زهرا اسماعیلی | 1401/07/18 | |
| 2 | Chatbot for Health Care and Oncology Applications Using Artificial Intelligence and Machine Learning | ایمان اکبری | 1401/08/2 | |
| 3 | An Mhealth App (Speech Banana) for Auditory Training: App Design and Development Study | فاطمه آرزومند | 1400/08/16 | |
| 4 | Using the Social Robot NAO for Emotional Support to Children at a Pediatric Emergency Department: Randomized Clinical Trial | فاطمه زهرا باقری | 1401/08/30 | |
| 5 | An Exercise and Educational and Self-management Program Delivered with a Smartphone App (CareHand) in Adults with Rheumatoid Arthritis of the Hands: Randomized Controlled Trial | بهاره برات زاده | 1401/09/14 | |
| 6 | Usability and Preliminary Effectiveness of a Preoperative mHealth App for People Undergoing Major Surgery: Pilot Randomized Controlled Trial | فاطمه بهروزی | 1401/9/28 | |
| 7 | Feasibility and acceptability of Internet – Based Interpersonal Psychotherapy for Stress, Anxiety, and Depression in Prenatal women: Thematic Analysis | محدثه پورقیصر | 1401/10/05 | |
| 8 | Innovative App (ExoDont) and Other Conventional Methods to Improve Patient Compliance After Minor Oral Surgical Procedures: Pilot, Nonrandomized, and Prospective Comparative Study | نگین توانایی | 1401/12/8 | |
| 9 | Evaluated the effectiveness of primary care services combining a mobile self-management health care app with human coaching in the current primary care system for patients | ریحانه حسین نیا | 1401/12/22 | |
| 10 | The Clinical Suitability of an Artificial Intelligence–Enabled Pain Assessment Tool for Use in Infants: Feasibility and Usability Evaluation Study | فائزه راجع | 1402/01/21 | |
| 11 | Enhancing Nurse–Robot Engagement: Two-Wave Survey Study | سپیده عباسی | 1402/02/04 | |
| 12 | A Digital Smartphone-Based Self-administered Tool (R+ Dietitian) for Nutritional Risk Screening and Dietary Assessment in Hospitalized Patients with Cancer: Evaluation and Diagnostic Accuracy Study | مهدی قناد | 1402/02/18 | |
| 13 | Automatic Depression Detection Using Smartphone-Based Text-Dependent Speech Signals: Deep Convolutional Neural Network Approach | زهرا کمالی | 1402/03/08 | |
| 14 | Effects of a Game-Based Virtual Reality Video Capture Training Program Plus Occupational Therapy on Manual Dexterity in Patients with Multiple Sclerosis: A Randomized Controlled Trial | امیرحسین محمدی | 1402/03/08 | |
| 15 | Privacy Preservation in Patient Information Exchange Systems Based on Blockchain: System Design Study | احمد هاشمی | 1402/03/22 |
برنامه ژورنال کلاب 1401-1400
| ردیف | عنوان | ارائه دهنده | تاریخ ارائه | فایل ارائه |
| 1 | Virtual Reality Technology Use in CigaretteCraving and Smoking Interventions (I “Virtually” Quit): Systematic Review | فرزانه اکبری کامرانی | 1400/07/12 | |
| 2 | Assessment of Psychological Distress in Adults With Type 2Diabetes Mellitus Through Technologies: Literature Review | مهسا باقری | 1400/07/26 | |
| 3 | Technical Support by Smart Glasses During a Mass CasualtyIncident: A Randomized Controlled Simulation Trial on TechnicallyAssisted Triage and Telemedical App Use in Disaster Medicine | عارفه حیدریان | 1400/08/24 | |
| 4 | Application of self-assessment triage tool in COVID-19 pandemic | فاطمه صادقیان | 1400/09/08 | |
| 5 | A Web-Based Serious Game for Health to Reduce PerioperativeAnxiety and Pain in Children (CliniPup): Pilot RandomizedControlled Trial | مونا طلایی | 1400/09/22 | |
| 6 | Quality of Life of Women After a First Diagnosis ofBreast Cancer Using a Self-Management Support mHealth App in Taiwan: Randomized Controlled Trial | مهدیه علیزاده | 1400/10/06 | |
| 7 | An mHealth App for Fibromyalgia-like Post–COVID-19 Syndrome: Protocol for the Analysis of User Experience and Clinical Data | سارا قربانی | 1400/12/02 | |
| 8 | Effectiveness of a Step Counter Smartband and Midwife Counseling Intervention on Gestational Weight Gain and Physical Activity in Pregnant Women With Obesity (Pas and Pes Study): Randomized Controlled Trial | حانیه محبی | 1400/12/16 | |
| 9 | Artificial intelligence mobile health platform for early detection of COVID-19 in quarantine subjects using a wearable biosensor: protocol for a randomized controlled trial | یگانه وطنچی | 1401/01/15 | |
| 10 | Use of a Smartphone Self assessment App for a Tobacco Induced Disease (COPD, Cardiovascular Diseases, Cancer) Screening Strategy and to Encourage Smoking Cessation: Observational Study | غزاله محمدی | 1401/01/29 | |
| 11 | Covidom, a Telesurveillance Solution for Home Monitoring Patients With COVID 19 | زهرا شاه ولی | 1401/02/26 | |
| 12 | Development and Evaluation of a Smart Contract Enabled Blockchain System for Home Care Service Innovation: Mixed Methods Study | علیرضا بیکی | 1401/03/09 | |
| 13 | Developing a Mobile App for Monitoring Medical Record Changes Using Blockchain: Development and Usability Study | فاطمه پزشکی | 1401/03/09 |
برنامه ژورنال کلاب 1400-1399
| ردیف | عنوان | ارائه دهنده | تاریخ ارائه | فایل ارائه |
| 1 | Efficacy of an Electronic Health Management Program for Patients With Cardiovascular Risk (RCT) | خانم ارگ شاه قلی | 99/07/07 | |
| 2 | Benefits of mobile apps for cancer pain management: systematic review | خانم ارکانی | 99/07/07 | |
| 3 | Nutritional Education and Promotion of Healthy Eating Behaviors Among Mexican Children Through Video Games: Design and Pilot Test of Food Rate Master | خانم امیری | 99/07/21 | |
| 4 | An Online Pain Education Program for Working Adults | خانم اسماعیلی | 99/07/21 | |
| 5 | Mobile App for Improved Self-Management of Type 2 Diabetes | آقای بشکنی | 99/08/5 | |
| 6 | A Mobile Health Intervention for Mental Health Promotion Among University Students | خانم بهلولی | 99/08/05 | |
| 7 | A Web- and App-Based Connected Care Solution for COVID-19 In- and Outpatient Care | آقای ثابتی | 99/08/19 | |
| 8 | Making Self-Management Mobile Health Apps Accessible to People With Disabilities: Qualitative Single-Subject Study | خانم حمزئی | 99/08/19 | |
| 9 | Effects of Mobile Use on Subjective Sleep Quality | خانم رضادوست | 99/09/3 | |
| 10 | Virtual Reality as a Therapy Adjunct for Fear of Movement in Veterans With Chronic Pain | خانم صاحب الزمانی | 99/09/3 | |
| 11 | Early prediction of sepsis using fully connected LSTM-CNN model | خانم شجاعی | 99/9/17 | |
| 12 | Mobile App for Simplifying Life With Diabetes: Technical Description and Usability Study of GlucoMan | آقای شریفی | 99/10/01 | |
| 13 | Mobile Health Apps on COVID-19 Launched in the Early Days of the Pandemic: Content Analysis and Review | خانم شجاع پور | 99/10/01 | |
| 14 | Virtual Reality Relaxation for Patients With a Psychiatric Disorder Crossover Randomized Controlled Trial | خانم غداری پوری | 00/01/16 | |
| 15 | The Impact of Online Education in the Corona on Students | خانم علوی زاده | 00/01/16 | |
| 16 | A Brief Music App to Address Pain in the Emergency Department: Prospective Study | خانم غلامرضایی | 00/01/30 | |
| 17 | How Women Use Digital Technologies for Health: Qualitative Interview and Focus Group Study | خانم غیرتمند | 00/01/30 | |
| 18 | Mobile Apps for Oral Health Promotion: Content Review and Heuristic Usability Analysis | خانم نوری | 00/02/13 | |
| 19 | Video Game–Based Rehabilitation Approach for Individuals Who Have Undergone Upper Limb Amputation: Case-Control Study | خانم معصومه موسوی | 00/02/13 | |
| 20 | A Mobile App to Facilitate Socially Distanced Hospital Communicate During COVID-19: Implementation Experience | خانم هامونی | 00/02/27 | |
| 21 | People’s Willingness to Vaccinate Against COVID-19 Despite Their Safety Concerns: Twitter Poll Analysis | خانم ندایی | 00/02/27 | |
| 22 | Evaluation of Four Artificial Intelligence –Assisted Self-Diagnosis Apps on Three Diagnoses: Two-Year Follow-Up Study00/03/1 | آقای حیدری | 0/03/10 |
برنامه ژورنال کلاب 1399-1398
